Stores files
Stores files across many machines, copies each piece in more than one place and proves it is still held.
No other modules: it stands on its own.
| Node | Metro | Standing | Participation | Answers checks | Stake here | Score |
|---|---|---|---|---|---|---|
| volatile-digital-central-label | Metro · North America | Operational | Active | Clear | — | 55.3 |
| proactive-computed-floor-sensor | Metro · North America | Operational | Active | Clear | — | 51.3 |
| immutable-interactive-calm-routine | Metro · North America | DownIts storage registration is suspended | Active | Clear | — | 51.2 |
| parallel-genius-bordered-lighthouse | Metro · North America | DownIts storage registration is suspended | Active | Clear | — | 51.1 |
| multiplexed-simulated-peak-navigator | Metro · Asia | Operational | Active | Clear | — | 48.9 |
| optimized-storm-tunnel-scanner | Metro · Europe | DownIts storage registration is suspended | Active | Clear | — | 46.6 |
| stored-rocket-hamlet-satellite | Metro · Europe | DownIts storage registration is suspended | Active | Confirmed unresponsive | — | 0.0 |
File storage is degraded
3 storage nodes active; customer data needs 5, so only the network’s own data is placed. A metro has 1 active storage node, needs 2. A metro has 0 active storage nodes, needs 2
Its verdict did not change in epochs 2,342–2,359.