GRID/USDC exchange
The network’s own GRID/USDC pool, so the two can be swapped without leaving The Grid.
No other modules: it stands on its own.
| Node | Metro | Standing | Participation | Answers checks | Stake here | Score |
|---|---|---|---|---|---|---|
| volatile-digital-central-label | Metro · North America | Operational | Active | Clear | — | 55.3 |
| proactive-computed-floor-sensor | Metro · North America | Operational | Active | Clear | — | 51.3 |
| immutable-interactive-calm-routine | Metro · North America | Operational | Active | Clear | — | 51.2 |
| parallel-genius-bordered-lighthouse | Metro · North America | Operational | Active | Clear | — | 51.1 |
| multiplexed-simulated-peak-navigator | Metro · Asia | Operational | Active | Clear | — | 48.9 |
| optimized-storm-tunnel-scanner | Metro · Europe | Operational | Active | Clear | — | 46.6 |
| stored-rocket-hamlet-satellite | Metro · Europe | Confirmed unresponsiveNot answering the network’s checks | Active | Confirmed unresponsive | — | 0.0 |
This module does not report capacity.
Nothing changed
Its verdict did not change in epochs 2,342–2,359.
No other module depends on it.